| Material | Quartz, single crystal | 
| Usable Wavelength Range | 193 nm – 2000 nm | 
| Retardation | λ/4, λ/2, λ/8 (other values on request) | 
| Retardation Tolerance | λ/200 - λ/500 at design wavelength | 
| Dimensions (round and square) | 2 mm - 50 mm (>50 mm on request) | 
| Thickness | 0.5 – 1.0 mm typ. (can be specified) | 
| Parallelism | < 1 arcsec | 
| Surface Quality | 10-5 scratch-dig   | 
| Typical Absorption | negligible | 
| Damage Threshold, pulsed  | 10 J/cm² | 
| Damage Threshold, cw | 10 MW/cm² | 
| Homogeneity of Retardation | λ/500 | 
| Temperature Dependence of | 0.3% typ. (for 1 mm thickness and center of VIS) | 
AR-coatings and ring-mounts available upon request